60E Series Broken Bridge Aluminum Alloy Outward Opening Window
Keywords:
60E Series Broken Bridge Aluminum Alloy Outward Opening Window
Category:
Product Description
Inward opening window

Outward opening window


Window frame δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E01A | 20.0mm | 0.980 | |
| Note: Angle code WS-JM11.2 | |||

Window frame δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E01B | 20.0mm | 0.995 | |
| Note: Angle code WS-JM11.2 | |||

Window frame δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E01C | 20.0mm | 1.032 | |
| Note: Angle code WS-JM11.2 | |||

Window frame δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E01D | 20.0mm | 1.035 | |
| Note: Angle code WS-JM14.8A | |||

Window frame δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E01E | 20.0mm | 1.108 | |
| Note: Angle code WS-JM14.8A | |||

Mullion δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E02A | 20.0mm | 1.196 | |
| Note: - | |||

Mullion δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E02B | 20.0mm | 1.156 | |
| Note: Connector WS-TJ19.2/TJ14.0 | |||

Mullion δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E02C | 20.0mm | 1.224 | |
| Note: - | |||

Mullion δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E02D | 20.0mm | 1.330 | |
| Note: - | |||

Reinforced mullion δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E02E | 20.0mm | 1.578 | |
| Note: Connector WS-TJ19.2/TJ14.0 | |||

Reinforced mullion δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E02F | 20.0mm | 1.646 | |
| Note: - | |||

Mullion δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E02G | 20.0mm | 1.300 | |
| Note: - | |||

Reinforced mullion δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E02H | 20.0mm | 1.734 | |
| Note: - | |||

Reinforced mullion δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E02I | 20.0mm | 1.964 | |
| Note: - | |||

Inward opening casement δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E03A | 20.0mm | 1.193 | |
| Note: Angle code WS-JM11.2 | |||

Inward opening casement δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E03B | 20.0mm | 1.258 | |
| Note: Angle code WS-JM14.8A | |||

Outward opening casement δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E04A | 20.0mm | 1.321 | |
| Note: Angle code WS-JM20.9 | |||

Outward opening casement δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E04B | 20.0mm | 1.428 | |
| Note: Angle code WS-JM27.9 | |||

Transfer frame δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E05A | 20.0mm | 0.913 | |
| Note: Angle code WS-JM11.2 | |||

Transfer frame δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E05B | 20.0mm | 0.879 | |
| Note: Angle code WS-JM11.2 | |||

Jointed board δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E07A | 20.0mm | 0.425 | |
| Note: - | |||

Spliced tube δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E07B | 20.0mm | 0.827 | |
| Note: - | |||

Scale: 2:1
Spliced strip | Profile No. | Wall thickness | Kg/m |
| WS-PT1204 | 1.2mm | 0.086 | |
| Note: - | |||

90° corner δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E08A | 20.0mm | 1.348 | |
| Note: Unmolded | |||

135° corner δ=1.4 | Profile No. | Heat-resistant strip | Kg/m |
| WS-GRP60E08B | 20.0mm | 1.084 | |
| Note: Unmolded | |||

90° corner | Profile No. | Wall thickness | Kg/m |
| WS-P6090A | 1.0mm | 0.606 | |
| Note: - | |||
Factory equipment
Application
Building decoration
Hardware fittings
Machinery
Chemical engineering
Related Products
Online Message
If you have any suggestions, please leave a message or email us. We will reply to you within one business day of receiving your message or email.
Get Quote
We’d Love To Hear From You
Please inform WEISU of your requirements as soon as possible, and our experts will provide you with professional product solutions and strive for the maximum price discount policy for you!