55E Series Broken Bridge Aluminum Alloy Outward Opening Window
Keywords:
55E Series Broken Bridge Aluminum Alloy Outward Opening Window
Category:
Product Description
Inward Opening Window


Outward Opening Window



Window frame φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E01A | 14.8mm | 0.948 | |
| Note: Angle code WS-JM11.2 | |||

Window frame φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E01B | 14.8mm | 0.963 | |
| Note: Angle code WS-JM11.2 | |||

Window frame φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E01C | 14.8mm | 1.000 | |
Note: Angle code WS-JM11.2![]() | |||

Window frame φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E01D | 14.8mm | 1.003 | |
| Note: Angle code WS-JM14.8A | |||

Window frame φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E01E | 14.8mm | 1.076 | |
| Note: Angle code WS-JM14.8A | |||

Mullion φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E02A | 14.8mm | 1.164 | |
| Note: - | |||

Mullion φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E02B | 14.8mm | 1.124 | |
| Note: Connector WS-TJ19.2/TJ14.0 | |||

Mullion φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E02C | 14.8mm | 1.192 | |
| Note: - | |||

Mullion φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E02D | 14.8mm | 1.298 | |
| Note: - | |||

Reinforced mullion φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E02E | 14.8mm | 1.546 | |
| Note: Connector WS-TJ19.2/TJ14.0 | |||

Reinforced mullion φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E02F | 14.8mm | 1.614 | |
| Note: - | |||

Mullion φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E02G | 14.8mm | 1.268 | |
| Note: - | |||

Reinforced mullion φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E02H | 14.8mm | 1.702 | |
| Note: - | |||

Reinforced mullion φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E02I | 14.8mm | 1.932 | |
| Note: - | |||

ullion φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E02J | 14.8mm | 1.226 | |
| Note: - | |||

Inward opening casement φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E03A | 14.8mm | 1.160 | |
| Note: Angle code WS-JM11.2 | |||

Inward opening casement φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E03B | 14.8mm | 1.225 | |
| Note: Angle code WS-JM14.8A | |||

Outward opening casement φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E04A | 14.8mm | 1.289 | |
| Note: Angle code WS-JM20.9 | |||

Outward opening casement φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E04B | 14.8mm | 1.396 | |
| Note: Angle code WS-JM27.9 | |||

Transfer frame φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E05A | 14.8mm | 0.881 | |
| Note: Angle code WS-JM11.2 | |||

Transfer frame φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E05B | 14.8mm | 0.847 | |
| Note: Angle code WS-JM11.2 | |||

Jointed board φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E07A | 14.8mm | 0.409 | |
| Note: - | |||

Inward opening casement φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GRP55E07B | 14.8mm | 0.795 | |
| Note: - | |||

Reinforced spliced tube φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GR55P15A | 14.8mm | 1.241 | |
| Note: - | |||

90°corner φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GR55E08A | 14.8mm | 1.281 | |
| Note: - | |||

135°corner φ=1.4 | Profile No. | Heat-resistant strip | kg/m |
| WS-GR55E08B | 14.8mm | 1.023 | |
| Note: Unmolded | |||

Scale: 2:1
Spliced strip | Profile No. | Wall thickness | Kg/m |
| WS-PT1204 | 1.2mm | 0.086 | |
| Note: - | |||

Scale: 2:1
Locking bar | Profile No. | Wall thickness | Kg/m |
| WS-ST19A | 1.6mm | 0.103 | |
| Note: - | |||

Scale: 2:1
Spacer | Profile No. | Wall thickness | Kg/m |
| WS-DT01 | - | 0.211 | |
| Note: - | |||

55E series
Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX2206E | 1.6mm | 0.217 | |
| Note: - | |||

55E series
Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX2209E | 1.0mm | 0.204 | |
| Note: - | |||

55E series
Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX2212E | 1.0mm | 0.212 | |
| Note: - | |||

55E series
Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX2215E | 1.0mm | 0.201 | |
| Note: - | |||

55E series
Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX2218E | 1.0mm | 0.221 | |
| Note: - | |||

55E series
Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX2221E | 1.0mm | 0.231 | |
| Note: - | |||

55E series
Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX2223E | 1.0mm | 0.236 | |
| Note: - | |||

55E series
Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX2227E | 1.0mm | 0.247 | |
| Note: - | |||

55E series
Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX2231E | 1.0mm | 0.258 | |
| Note: - | |||
The weight per meter in the drawing is the theoretical weight, and the actual weight should be subject to the measured weight due to errors such as thicknesstolerance, coating and packaging scheme, etc.
Factory equipment
Application
Building decoration
Hardware fittings
Machinery
Chemical engineering
Related Products
Online Message
If you have any suggestions, please leave a message or email us. We will reply to you within one business day of receiving your message or email.
Get Quote
We’d Love To Hear From You
Please inform WEISU of your requirements as soon as possible, and our experts will provide you with professional product solutions and strive for the maximum price discount policy for you!
