50 Series Casement Door and Window
Keywords:
50 Series Casement Door and Window
Category:
Product Description
Inward opening window



Window frame | Profile No. | Wall thickness | Kg/m |
| WS-P5001A | 1.4mm | 0.734 | |
| Note: Angle code WS-JM13.3 | |||

Window frame | Profile No. | Wall thickness | Kg/m |
| WS-P5001C | 1.4mm | 0.747 | |
| Note: Angle code WS-JM16.8B | |||

Mullion | Profile No. | Wall thickness | Kg/m |
| WS-P5002B | 1.4mm | 0.825 | |
| Note: Connector WS-UL16.8 | |||

Inward opening casement | Profile No. | Wall thickness | Kg/m |
| WS-P5003A | 1.4mm | 0.948 | |
| Note: Angle code WS-JM13.3 | |||

Outward opening window casement | Profile No. | Wall thickness | Kg/m |
| WS-P5004A | 1.4mm | 0.835 | |
| Note: Angle code WS-JM16.8B | |||

Fake mullion | Profile No. | Wall thickness | Kg/m |
| WS-P5006A | 1.4mm | 0.856 | |
| Note: - | |||

Door frame | Profile No. | Wall thickness | Kg/m |
| WS-PM5001A | 2.0mm | 0.986 | |
| Note: Angle code WS-JM16.8B | |||

Mullion | Profile No. | Wall thickness | Kg/m |
| WS-PM5002A | 2.0mm | 1.100 | |
| Note: Angle code WS-UL16.8 | |||

Outward opening door leaf | Profile No. | Wall thickness | Kg/m |
| WS-PM5004A | 2.0mm | 1.323 | |
| Note: Angle code WS-JM36 | |||

Small doorsill | Profile No. | Wall thickness | Kg/m |
| WS-PM5011 | 1.8mm | 0.588 | |
| Note: - | |||

Floor spring | Profile No. | Wall thickness | Kg/m |
| WS-YZ4204 | 1.4mm | 0.253 | |
| Note: - | |||

Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX1811T | 0.9mm | 0.129 | |
| Note: - | |||

Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX1821T | 0.9mm | 0.164 | |
| Note: - | |||

Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX1816 | 0.9mm | 0.175 | |
| Note: - | |||

Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX1818 | 0.9mm | 0.179 | |
| Note: - | |||

Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX1821 | 0.9mm | 0.184 | |
| Note: - | |||

Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX1825 | 0.9mm | 0.194 | |
| Note: - | |||

Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX1828 | 0.9mm | 0.201 | |
| Note: - | |||

Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX1831 | 1.0mm | 0.224 | |
| Note: - | |||

Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX1835 | 0.9mm | 0.218 | |
| Note: - | |||

Line ball | Profile No. | Wall thickness | Kg/m |
| WS-YX1839 | 0.9mm | 0.231 | |
| Note: - | |||
Factory equipment
Application
Building decoration
Hardware fittings
Machinery
Chemical engineering
Related Products
Online Message
If you have any suggestions, please leave a message or email us. We will reply to you within one business day of receiving your message or email.
Get Quote
We’d Love To Hear From You
Please inform WEISU of your requirements as soon as possible, and our experts will provide you with professional product solutions and strive for the maximum price discount policy for you!